| | | | | | | | | | | | |
| Common/Scientific Name | 50mm | 75mm | 125mm | 150mm | 175mm | 200mm | 255mm | 305/400 | 20/25L | 35/52L | 75/100L | 150L + |
| PALMS - available palms in pot or bag sizes. |
| African Oil | | | | | | | | | | | | |
| elaeis | | | | 18.00 | | | | | | | | |
| guineensis | | | | | | | | | | | | |
| Alexandrae | | | | | | | | | | | | |
| archontophoenix | | | | 18.00 | | 28.00 | | 98.00 | | | | |
| alexandrae | | | | | | | | | | | | |
| ambositrae | | | | | | | | | | | | |
| dypsis | | | | | | | | | | | | |
| ambositrae | | | | | | | | | | | | |
| Australian Fan | | | | | | | | | | | | |
| licuala | | | | | 28.00 | | | | | | | |
| ramsayii | | | | | | | | | | | | |
| Australian Ribbon | | | | | | | | | | | | |
| livistonia | | | | | | | | | 58.00 | 195.00 | 395.00 | |
| decipiens | | | | | | | | | | | | |
| Bamboo | | | | | | | | | multi | | | |
| Chamaedorea | | | | | 18.00 | 28.00 | | | 98.00 | | | |
| seifritzii(multi) | | | | | | | | | | | | |
| Bangalow | | | | | | | | | | | | |
| archontophoenix | | | | | | | | 55.00 | 95.00 | | | |
| cunninghamiana | | | | | | | | | | | | |
| Bismark | | | | | | | | | | | | |
| bismarckia | | | | | | | 98.00 | | | | | 595.00 |
| nobilis | | | | | | | | | | | | |
| Black | | | | | | | | | | | | |
| normanbya | | | | | | | | | | | | |
| normanbyi | | | | | | | | | | | | |
| Blackburniana | | | | | | | | | | | | |
| sabal | | | | | | | 28.00 | | | | | |
| Blackburniana | | | | | | | | | | | | |
| Blue Hesper | | | | | | | | | | | | 300L |
| brahea | | | | | | | | | | | | 950.00 |
| armata | | | | | | | | | | | | |
| Blue cane | | | | | | | | | | | | |
| Dypsis | | | | | | | | | | | | |
| cabada | | | | | | | | | | | | |
| Blue Latan | | | | | | | | | | | | |
| lantania | | | | | | | | | | | | |
| loddogestii | | | | | | | | | | | | |
| Bottle palm | | | | | | | | | | | | |
| hyophorbe | | | | 18.00 | | 18.00 | | 58.00 | | | | |
| lagenicaulis | | | | | | | | | | | | |
| Brachapoda | | | | | | | | | | | | |
| chamaedorea | | | | | | | | | | | | |
| brachapoda | | | | | | | | | | | | |
| Brazillian | | | | | | | | | | | | |
| syagrus | | | | | | | | | | 195.00 | 295.00 | |
| botroyphora | | | | | | | | | | | | |
| Cabbage Tree | | | | | | | | | | | | |
| livistonia | | | | | | | | | 58.00 | | | 295.00 |
| australis | | | | | | | | | | | | 495.00 |
| Canary island Date | | | | | | | | 15L | | | | |
| phoenix | | | | 8.00 | | 28.00 | | | | | 195.00 | 500L |
| phoenix | | | | | | | | 58.00 | 78.00 | 195.00 | | |
| canariensis | | | | | | | | | | | | |
| Carpentaria | | | | | | | | | | | | |
| carpentaria | | | | | 18.00 | 38.00 | | 98.00 | | | | |
| acuminata | | | | | | | | | | | | |
| Cascade | | | | | | | | | | | | |
| chamaedorea | | | | | 18.00 | 38.00 | | | | | 395.00 | |
| Chiqul | | | | | | | | | | | | |
| chamaedorea | | | | | | | 48.00 | 68.00 | 98.00 | | | |
| oblongata | | | | | | | | | | | | |
| Chilean Wine | | | | | | | | | | | | |
| jubea | | | | | | | | | | | | 3000.00 |
| chilensis | | | | | | | | | | | | |
| Chinese Fan | | | | | | | | | | | | |
| livistonia | | | | | 18.00 | | | | | 195.00 | 295.00 | |
| chinensis | | | | | | | | | | | | |
| Chinese Windmill | | | | | | 10L | | | | | | |
| trachycarpus | | | | | | 38.00 | | 78.00 | 98.00 | | | 895.00 |
| fortunei | | | | | | | | | | | | |
| Cliff Date | | | | | | 10L | | | | | | |
| phoenix | | | | | | 38.00 | 58.00 | | | | | |
| rupicola | | | | | | | | | | | | |
| Clumping Fishtail | | | | | | | | | | | | |
| caryota | | | | | | | | | 78.00 | | | 495.00 |
| mitis(multi) | | | | | | | | | | | | |
| Clumping Redneck | | | | | | | | | | | | |
| dypsis | | | | | | | | | | | | |
| baronii | | | | | | | | | | | | |
| Cocos | | | | | | | | | | | | |
| syagrus | | | | | | | 15L | | 98.00 | | 195.00 | |
| romanzoffianum | | | | | | | 48.00 | | | | | |
| Comoro | | | | | | | | | | | | |
| dypsis | | | | | | | | | | | 395.00 | 495.00 |
| lancelota | | | | | | | | | | | 495.00 | |
| Cotton palm | | | | | | | 15L | | | 45L | | 495.00 |
| washingtonia | | | | | | | 78.00 | | | 195.00 | 295.00 | 895.00 |
| filifera | | | | | | | | | | | | 695.00 |
| Cuban Royal | | | | | | | | | 25L | | | |
| roystonia | | | | | | | | | 295.00 | | 495.00 | |
| regia | | | | | | | | | | | | |
| Dwarf Date | | | | | | | | 15L | | | | 695.00 |
| phoenix | | 18.00 | | | | 28.00 | | 48.00 | | | 695.00 | 750.00 |
| roebelenii | | | | | | | | | | | | 950.00 |
| Dwarf Palmetto | | | | | | | | | | | | |
| sabal | | | | | | 38.00 | 48.00 | | | | | |
| minor | | | | | | | | | | | | |
| Edible Date | | | | | | | | | | | | |
| phoenix | | | | | | | | 48.00 | | | 225.00 | 495.00 |
| dactilifera | | | | | | | | | | | | |
| Ernest Augusti | | | | | | | | | | | | |
| chamadorea | | | | | | 48.00 | | | | | | |
| ernesti-augustii | | | | | | | | | | | | |
| European Fan Palm (Green) | | | | | | | | | | | | |
| chamaerops | | | | | | 28.00 | | 58.00 | | | | |
| humilis | | | | | | | | | | | | |
| Everglades | | | | | | | | | | | | |
| acoelorrhaphe | | | | | | 28.00 | | | | 495.00 | | |
| wrightii | | | | | | | | | | | | |
| Fineleaf palm | | | | | | | | 15L | | | | |
| Dypsis | | | | | | | | 98.00 | | | | |
| plumosa | | | | | | | | | | | | |
| Formosa | | | | | | | | | | | | |
| arenga | | | | 18.00 | 28.00 | | 48.00 | | 195.00 | | | 395.00 |
| englii | | | | | | | | | | | | |
| Foxtail | | | | | 3L | | | | | | | |
| wodyetia | | | | | 18.00 | 28.00 | | | | | | 895.00 |
| bifurcata | | | | | | | | | | | | |
| Golden Cane | | | | | | | | | | | | 1750.00 |
| dypsis | | | | | | 45.00 | | 78.00 | 125.00 | 295.00 | | 1250.00 |
| lutescens(multi) | | | | | | | | | | | | 995.00 |
| Hawaiian Fan (robusta) | | | | | | | 15L | | | | | |
| pritchardia | | | | | | | 38.00 | | 98.00 | | | 495.00 |
| hillbrandii | | | | | | | | | | | | |
| Highland Coconut | | | | | | | | | | | | |
| beccariophoenix | | | | | | | | | 98.00 | | | |
| alfredii | | | | | | | | | | | | |
| Highland Redneck | | | | | | | 15L | 15L | | 45L | | |
| dypsis | | | | | | | 58.00 | 98.00 | | 195.00 | | |
| leptochellos | | | | | | | | | | | | |
| Jelly | | | | | | | 15L | | | | | |
| Butia | | | | | | | 48.00 | | | | | 495.00 |
| eriospatha | | | | | | | | | | | | |
| Jelly | | | | | | | 15L | | | | | 150L |
| butia | | | | | | 28.00 | 48.00 | | | 155.00 | 395.00 | 495.00 |
| capitata | | | | | | | | | | | | |
| Jucara | | | | | | | | | | | | |
| euterpe | | | | | | | | | | | 495.00 | |
| edulis | | | | | | | | | | | | |
| Kentia | | | | | | | | | | | | |
| howea | | | | | | 48.00 | | 125.00 | 195.00 | 295.00 | 395.00 | 495.00 |
| forteriana | | | | | | | | | | | | |
| Kiba | | | | | | | | | | | | |
| chamaedorea | | | | | | 38.00 | 48.00 | 68.00 | | 195.00 | | |
| glaucifolia | | | | | | | | | | | | |
| King Maya | | | | 28.00 | | | | | | | | |
| chamaedorea | | | | 48.00 | | | | | | 285.00 | | 495.00 |
| hooperiana | | | | | | | | | | | | |
| Klotzchiana (Tepejolote) | | | | | | | | | | | | |
| chamaedorea | | | | | 18.00 | 28.00 | | | | | | |
| klotzchiana | | | | | | | | | | | | |
| Lady | | | | | | | | | 25L | | | |
| raphis | | | | | | 48.00 | 78.00 | | 98.00 | | 195.00 | 495.00 |
| excelsa | | | | | | | | | | | | |
| Livistona | | | | | | | | | | | | |
| nitida | | | | | | | | 48.00 | | | | |
| decora | | | | | | | | 48.00 | | | | |
| Macarthur | | | | | | | | | | | | |
| ptyschosperma | | | | | | | | | | | | |
| macarthurii | | | | | | | | | | | | |
| Majestic | | | | | | | | | | | | 500L |
| ravenea | | | | | | | | | | | 395.00 | 1900.00 |
| rivularis | | | | | | | | | | | 495.00 | |
| Manambe | | | | | | | 15L | | | | | |
| dypsis | | | | | | | 78.00 | | | | | |
| decipens | | | | | | | | | | | | |
| Manarano/windowpane | | | | | | | | | | | | |
| beccariophoenix | | | | | | | | | | | | |
| madagascariensis (window pane) | | | | | | | | | | | |
| Metalic | | | | | | | | | | | | |
| chamaedorea | | | | | | | 48.00 | | | | | |
| metalica | | | | | | | | | | | | |
| Nationsiana | | | | | | | | | | | | |
| chamaedorea | | | | | | | | | | | | |
| nationsiana | | | | | | | | | | | | |
| New Caladonian Kentia | | | | | | | | | | | | |
| kentiopsis | | | | | 38.00 | | | | | | | |
| olivaeformis | | | | | | | | | | | | |
| Nikau | | | | | | | 5L | | | | | |
| rhopalostylis | | | | | | | 38.00 | | | | | |
| sapida | | | | | | | | | | | | |
| Pacaya | | | | | | | | | | | | |
| chamaedorea | | | | | | | 38.00 | 48.00 | 65.00 | | | |
| tepejolte | | | | | | | | | | | | |
| Pacayita Bamboo | | | | | | | | | | 495.00 | | |
| chamaedorea | | 18.00 | | 28.00 | | | 68.00 | 95.00 | | 295.00 | | |
| costaricana(multi) | | | | | | | | 125.00 | 195.00 | | | |
| Palmilla Bamboo | | | | | | | | | | 30L | | |
| chamaedorea | | | | | 18.00 | 38.00 | 48.00 | 98.00 | 125.00 | 195.00 | | |
| microspadix(multi) | | | | | | | | | | | | |
| Palmetto | | | | | | | | | | | | 500L |
| sabal | | | | | | | 68.00 | | 98.00 | 495.00 | | 1500.00 |
| palmetto | | | | | | | | | | | | |
| Pemba | | | | | | | | | | | | |
| dypsis | | | | | | | | | | 695.00 | | |
| pembana | | | | | | | | | | | | |
| Phillipines Fishtail | | | | | | | | | | | | |
| caryota | | | | | | | | | 98.00 | | | |
| cumingii | | | | | | | | | | | | |
| Ponderland palm | | | | | | | | | | | | |
| jubaeopsis | | | | | | 28.00 | | | | | | |
| caffra | | | | | | | | | | | | |
| Radicalis | | | | | | | | 15L | | | | |
| chamaedorea | | | | | | 18.00 | 38.00 | 78.00 | | 125.00 | | |
| radicalis | | | | | | | | | | | | |
| Red Leaf | | | | | | | | | | | | |
| chambeyronia | | | | | | | | | | | | |
| macrocarpa/hookeri | | | | | | | | | | | | |
| Rock palm | | | | | | | | | | | | |
| brahea | | | | 18.00 | | | | | | | | |
| dulcis | | | | | | | | | | | | |
| Sand Palm | | | | | | | | | | | | |
| dypsis | | | | | | 28.00 | | | | | | |
| arenarum | | | | | | | | | | | | |
| Savannah | | | | | | | | | | | | |
| sabal | | | | | | | | 125.00 | | 295.00 | | |
| mauritiformis | | | | | | | | | | | | |
| Scrub Palmetto | | | | | | | | | 25L | | | |
| sabal | | | | | | 38.00 | | | 98.00 | | | |
| eltonia(multi) | | | | | | 48.00 | | | | | | |
| Seashore | | | | | | | | 15L | | | | |
| alagoptera | | | | | | 38.00 | 58.00 | 125.00 | 195.00 | 295.00 | | |
| arenaria | | | | | | | | | | | | |
| Senegal Date | | | | | | | 10L | | | | | |
| phoenix | | | | | | 28.00 | 38.00 | | | 95.00 | 145.00 | 395.00 |
| reclinata | | | | | | | | | | | 295.00 | |
| Silver Date | | | | | | | | | | 255.00 | | |
| phoenix | | | | | | | | | 78.00 | 155.00 | 355.00 | 355.00 |
| sylvestris | | | | | | | | | | | | |
| Silver rock palm | | | | | | | | 15L | | | | |
| brahia | | | | 18.00 | | 28.00 | | 48.00 | | | | |
| super silver | | | | | | | | | | | | |
| Silver Thatch | | | | | | | | | | | | |
| coccothrinax | | | | | | 48.00 | | | | | | |
| argentea | | | | | | | | | | | | |
| Solitaire | | | | | | | | | | | | |
| ptyschosperma | | | | | | 38.00 | 58.00 | | | | | |
| elegans | | | | | | | | | | | | |
| Sonoran Palmetto | | | | | | | | | | | | |
| sabal | | | | | | | | 98.00 | | 295.00 | | |
| uresana | | | | | | | | | | | | |
| Spindle | | | | | | | | | | | | |
| hyophorbe | | | | | | 28.00 | | | | | | |
| verschaffeltia | | | | | | | | | | | | |
| Stone gate palm | | | | | | | | | | | | |
| trachycarpus | | | | | 38.00 | | | | | | | |
| princeps | | | | | | | | | | | | |
| Texas Palmetto | | | | | | | | | | | | |
| sabal | | | | | | 38.00 | | | | | 195.00 | |
| mexicana | | | | | | | | | | | | |
| Thatch | | | | | | | | | | | | |
| coccothrinax | | | | | | | | | 58.00 | | | |
| parviflora | | | | | | | | | | | | |
| Travellers Palm | | | | | | | | | | | | |
| raveneala | | | | | | 68.00 | | | 125.00 | | | 495.00 |
| Trachycarpus | | | | | | | | 15L | | | | |
| wagnerianis | | | | | | | | 58.00 | | | | |
| Triangle | | | | | | | 10L | | | 195.00 | | 3500.00 |
| dypsis | | | | 18.00 | | 28.00 | 58.00 | 95.00 | 195.00 | | 895.00 | 1500.00 |
| decaryi | | | | | | | | | | | | 1700.00 |
| White Sand | | | | | | | | | | | | |
| dypsis | | | | | | 28.00 | | | | | | |
| psammophilla | | | | | | | | | | | | |
| CYCADS - available cycads in pot or bag sizes. |
| Cardboard | | | | | | | | | | | | |
| zamia | | | | | | | | | | 195.00 | 695.00 | |
| furfuracea | | | | | | | | | | | | |
| Fisherii | | | | | | | | | | | | |
| zamia | | | | | | 58.00 | 98.00 | | | | | |
| vazquezii | | | | | | | | | | | | |
| Giant Dioon | | | | | | | | | | | | |
| dioon | | | | | | | | 155.00 | | | | |
| spinulosum | | | | | | | | | | | | |
| Gordon Gowe | | | | | | | | | | | | |
| encephalartos | | 38.00 | | | | | | | | | | |
| manikensis | | | | | | | | | | | | |
| Karoo | | | | | | | | | | | | |
| encephalartos | | | | | | | | 495.00 | | | | |
| lehmanii | | | | | | | | | | | | |
| Lebombo | | | | | | | | | | | | |
| encephalartos | | | | | | | | 350.00 | | | | |
| lebomboensis | | | | | | | | | | | | |
| encephalartos | | | | | | | | | 195.00 | 295.00 | | |
| gratus | | | | | | | | | | | | |
| encephalartos | | | | | | | | 350.00 | | | | |
| natalensis | | | | | | | | | | | | |
| encephalartos | | | | | | | | | | | | |
| armulans | | | | | | | | 400.00 | | | | |
| encephalartos | | | | | | | | | | | | |
| altenstenii | | | | | | | | 400.00 | | | | |
| encephalartos | | | | | | | | | | | | |
| arenarius | | | | | | | | 400.00 | | | | |
| encephalartos | | | | | | | | | | | | |
| tunerii | | | | | | | | 300.00 | | | | |
| Zamia Palm | | | | | | | | | | | | |
| floridana | | | | | 28.00 | | | | | | | |
| Madagascan Blue | | | | | | | | | | | | |
| cycas | | | | | | | | | | | 895.00 | |
| thourasii | | | | | | | | | | | | |
| Japanese Sago | | | | | | | | | | | | |
| cycas | | | | 10.00 | | 28.00 | 58.00 | 98.00 | | | | |
| revoluta | | | | | | | | | | | | |
| OTHER STOCK AVAILABLE |
| Adjuga | | | | | | | | | | | | |
| adjuga | | | | | | | | | | | | |
| reptans | | | | | | | | | | | | |
| Agave | | | | | | | 48.00 | | | | | |
| attenuata | | | | | | 28.00 | 38.00 | 68.00 | | 125.00 | 195.00 | |
| centuary plant | | | | | | | | | | | | |
| Agave | | | | | | | | | | | | |
| blue curl | | | | | | | | | | | | |
| desmentia | | | | | | | | | | | | |
| Alocasia | | | | | | | | | | | | |
| lauterbachianan | | | | | | | | | | | | |
| Anthurium | | | | | | | | | | | | |
| anthurium | | | | | | | | | | | | |
| coreacium | | | | | | | | | | | | |
| Anthurium | | | | | | | | | | | | |
| Green Queen,mini red, Red | | | | | | | | | | | | |
| coreacium | | | | | | | | | | | | |
| Bird of Paradise | | | | | | | 5L | | | | | 200L |
| strelitzia | | | | | | | 48.00 | | 98.00 | | | 375.00 |
| nicolai | | | | | | | | | | | | 195.00 |
| Bird of Paradise | | | | | | 10L | | | | | | |
| strelitzia | | | | | | 48.00 | | | | | | |
| regina | | | | | | | | | | | | |
| Bird of Paradise | | | | | | | | | | | | |
| strelitzia | | | | | | | | | | | | |
| regina var mandellas gold | | | | | | | | | | | | |
| Bromeliad | | | | | | 10.00 | | | | | | |
| various colours/types | | | | | | | | | | | | |
| Camelia | | | | | | | | | | | | |
| various varieties and colours | | | | | | | | | 98.00 | | | |
| Clivia red/orange | | 10.00 | | | | 35.00 | | 45.00 | | 65.00 | | |
| yellow | | | | | | | | | | 30L - $85 | |
| variegated | | | | | | | | 85.00 | | | | |
| Cordyline | | | | | | | | | | | | |
| australis | | | | | | | | | 98.00 | | | |
| | | | | | | | | | | | |
| Cordyline | | | | | | | | | | | | |
| Terminalis (shade) | | | | | | | | | | | | |
| mixed colours | | | | | | | | | | | | |
| Crinium Lily (green/yellow) | | | | | | | | | | | |
| Crinium | | | | | | | | | | 98.00 | | |
| pedunculatum | | | | | | | | | | | | |
| Dracena | | | | | | | | | | | | |
| draceana marginata | | | | | 18.00 | 28.00 | 28.00 | 68.00 | | 125.00 | 495.00 | 950.00 |
| (black knight, colourama, tricolor, variegated, thin leaf, broad leaf, concinna, normal) | | 78.00 | | | | |
| Dracena - Happy Plant | | | | | | | | | | | | |
| draceana | | | | | | 28.00 | | 68.00 | | | | |
| fragran | | | | | | | | | | | | |
| Dracena | | | | | | | | | | | | |
| reflexa | | | | | | 28.00 | | | | | | |
| | | | | | | | | | | | |
| Dragon Tree | | | | | | | | | | | 895.00 | 8000.00 |
| draceana | | | 18.00 | | 38.00 | 58.00 | 78.00 | 95.00 | 95.00 | 195.00 | 225.00 | 1500.00 |
| draco | | | | | | | | | | | 695.00 | 9995.00 |
| Elephant Ear | | | | | | | | | | | | |
| alocasia | | | | | | 38.00 | | | 98.00 | | | |
| Ficus | | | | | | | | | | | | |
| ficus | | | | | | | | | | | | |
| benjamina | | | | | | | | | | | | |
| Flax and Grasses | | | | | 8.00 | | | | | | | |
| ophiopogon,mondo,black mondo | | | | 12.00 | | | | | | | |
| liriope, | | | | | | | | | | | | |
| Frangipani | | | | | | | | | | | 395.00 | |
| | | | | | 28.00 | | 58.00 | 125.00 | 195.00 | 295.00 | 495.00 |
| | | | | | | | | | | | |
| Gardenia | | | | | | | | | | | | |
| | | | | | | | | 98.00 | | | |
| | | | | | | | | | | | |
| Ginger | | | | | | | | | | | | |
| natans | | | | | | | | | | | | |
| | | | | | | | | | | | |
| Loquat tree | | | | | | | | | 98.00 | | | |
| | | | | | | | | | | | |
| fruit tree | | | | | | | | | | | | |
| Magnolia | | | | | | | | | | | | |
| little gem | | | | | | | | | 125.00 | | | |
| Manure - Potting Mix - Peat | | | | | | | | | | | |
| 30 litre bags | | | | | | | | | | | | |
| Mauritius Hemp | | | | | | | | | | | | |
| furfcraea | | | | | | | | | | | 495.00 | 325.00 |
| foetida | | | | | | | | | | | | |
| Mexican Lily | | | | | | | | | | | | |
| beschorneria | | | 18.00 | | 22.00 | 28.00 | 38.00 | 48.00 | | | | |
| yuccoides | | | | | | | | | | | | |
| Mondo grass | | | | | | | | | | | | |
| ophipogon jap.nanus | | | | 8.00 | | | | | | | | |
| miniture | | | | | | | | | | | | |
| Mondo grass | | | | | | | | | | | | |
| ophipogon nigrenscen | | | | 12.00 | | | | | | | | |
| black mondo grass | | | | | | | | | | | | |
| Nandina blush | | | | | | | | | | | | |
| sacred bamboo | | | | | | 28.00 | | | | | | |
| Philodendron | | | | | | | | | | | | |
| xanadu | | | | | 18.00 | 28.00 | | | 58.00 | | | |
| | | | | | | | | | | | |
| Philodendron | | | | | | | | | | | | |
| philodendron | | | | | | | | 58.00 | | | | |
| monstera | | | | | | | | | | | | |
| Philodendron | | | | | | | | | | | | |
| seloum compacta | | | | | | 38.00 | 58.00 | | 98.00 | | | |
| hope | | | | | | | | | | | | |
| Ponytail | | | | | | | | | | | | 400L |
| beaucarnia | | | 18.00 | | | 28.00 | 48.00 | | 195.00 | 48.00 | 295.00 | 950.00 |
| recurvata | | | | | | | | | | | | |
| Prayer Plant | | | | | | | | | | | | |
| | | | | | | | | | | | |
| Staghorn elkhorn | | | | | | 48.00 | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| Tree Fern | | | | | | | | | | | | |
| cyathea | | | | | | | | | | | 495.00 | |
| cooperii | | | | | | | | | | | | |
| Tractor Seat Plant | | | | | | 28.00 | | | | | | |
| Variegated Mondo | | | | | | | | | | | | |
| stripey white | | | | | | 15.00 | | | | | | |
| green mondo | | | | | | | | | | | | |
| Xanadu | | | | | | | | | | | | |
| philodendron | | | | 18.00 | | 28.00 | | | | | | |
| xanadu | | | | | | | | | | | | |
| Yesterday Today &Tomorrow | | | | | | | | | | | |
| brunsfelsia | | | | | | | | | | | | |
| Yucca | | | | | | 28.00 | | 48.00 | | | 475.00 | 950.00 |
| silver ghost | | | | | | | | 68.00 | | | | |
| Yucca | | | | | | | | | | | | |
| desmentia | | | | | | 28.00 | | | | | | |
| golden sword | | | | | | | | | | | | |
| NOTE: All prices are subject to change without notice. | | | | | | |